Yuma County Colorado Property Search
11,893 parcel detail pages are currently available from Cloud SQL / PostGIS. Search by address, owner name, parcel number, or parcel ID.
County FIPS: 125
Official Yuma County assessor property search
Example parcel pages
- 2980 COunty road M KIRK 80824
- 3032 COUNTY ROAD M KIRK 80824
- 6476 HIGHWAY 36 JOES 80822
- 6461 HIGHWAY 36 JOES 80822
- 6501 HIGHWAY 36 JOES 80822
- 6423 HIGHWAY 36 JOES 80822
- 9031 COUNTY ROAD CC.9 IDALIA 80735
- 9037 COUNTY ROAD CC.9 IDALIA 80735
- 9037 COUNTY ROAD DD IDALIA 80735
- 9065 COUNTY ROAD CC.9 IDALIA 80735
- 26756 COUNTY ROAD 9.1 IDALIA 80735
- 9091 COUNTY ROAD CC.8 IDALIA 80735
- 26755 COUNTY ROAD 9.1 IDALIA 80735
- 26939 COUNTY ROAD 9.1 IDALIA 80735
- 26959 COUNTY ROAD 9.1 IDALIA 80735
- 26949 COUNTY ROAD 9.2 IDALIA 80735
- 26960 COUNTY ROAD 9.2 IDALIA 80735
- 9149 COUNT ROAD CC.8 IDALIA 80735
- 1026 GRANTS WAY WRAY 80758
- 1005 KING ST WRAY 80758